|
|
Home | Forum | Contact Us
|
|
The Grand Congressional District Odyssey
|
|
|
During my Senior year at Georgetown I stumbled upon Michael Barone's Almanac of American
Politics. I read the whole damn thing. After graduation, I decided to visit every
congressional district in America (all 435) the four Insular Territories
(Puerto Rico, Guam, American Somoa , Virgin Islands) and the District of Columbia for a
grand total of 440. I am now completely finished! As I go, I am writing a book entitled, Raising Cain All Across America.
My work is a strange, but I must admit fascinating mixture of Democracy in America and
On the Road. It is about a young man with an interesting background pursuing his wilderness
years with a certain mission. A man in search of America who ultimately finds himself.
|
|
|
The Grand Congressional District Odyssey is based upon the 1990 census that includes 435 Congressional Districts,
American Somoa, Guam, Puerto Rico, U.S. Virgin Islands, and the District of Columbia (total 440). I
determined the geographical boundaries for the districts as found in the 1998/2000
edition of Alamanc of American Politics by Michael Barone.
|
|
|
|
|
A number of notable political and literary figures have written me regarding my grand odyssey. I have
received letters from such diverse figures as Michael Barone, Jack Kemp, William Bennett, Tucker Carlson, Bill Press,
William Buckley, George Stepanopoulos, and Jim Lehrer. Please view their letters at Dear Mr. Cain Pence.
|
|
| State |
Congressional Districts Visited |
Total Congressional Districts |
Percentage % |
| Alabama | 7 | 7 | 100.00 |
| Alaska | 1 | 1 | 100.00 |
| American Somoa | 1 | 1 | 100.00 |
| Arizona | 6 | 6 | 100.00 |
| Arkansas | 4 | 4 | 100.00 |
| California | 52 | 52 | 100.00 |
| Colorado | 6 | 6 | 100.00 |
| Connecticut | 6 | 6 | 100.00 |
| Delaware | 1 | 1 | 100.00 |
| Florida | 23 | 23 | 100.00 |
| Georgia | 11 | 11 | 100.00 |
| Guam | 1 | 1 | 100.00 |
| Hawaii | 2 | 2 | 100.00 |
| Idaho | 2 | 2 | 100.00 |
| Illinois | 20 | 20 | 100.00 |
| Indiana | 10 | 10 | 100.00 |
| Iowa | 5 | 5 | 100.00 |
| Kansas | 4 | 4 | 100.00 |
| Kentucky | 6 | 6 | 100.00 |
| Louisiana | 7 | 7 | 100.00 |
| Maine | 2 | 2 | 100.00 |
| Maryland | 8 | 8 | 100.00 |
| Massachusetts | 10 | 10 | 100.00 |
| Michigan | 16 | 16 | 100.00 |
| Minnesota | 8 | 8 | 100.00 |
| Mississippi | 5 | 5 | 100.00 |
| Missouri | 9 | 9 | 100.00 |
| Montana | 1 | 1 | 100.00 |
| Nebraska | 3 | 3 | 100.00 |
| Nevada | 2 | 2 | 100.00 |
| New Hampshire | 2 | 2 | 100.00 |
| New Jersey | 13 | 13 | 100.00 |
| New Mexico | 3 | 3 | 100.00 |
| New York | 31 | 31 | 100.00 |
| North Carolina | 12 | 12 | 100.00 |
| North Dakota | 1 | 1 | 100.00 |
| Ohio | 19 | 19 | 100.00 |
| Oklahoma | 6 | 6 | 100.00 |
| Oregon | 5 | 5 | 100.00 |
| Pennsylvania | 21 | 21 | 100.00 |
| Puerto Rico | 1 | 1 | 100.00 |
| Rhode Island | 2 | 2 | 100.00 |
| South Carolina | 6 | 6 | 100.00 |
| South Dakota | 1 | 1 | 100.00 |
| Tennessee | 9 | 9 | 100.00 |
| Texas | 30 | 30 | 100.00 |
| Utah | 3 | 3 | 100.00 |
| Vermont | 1 | 1 | 100.00 |
| Virgin Islands (US) | 1 | 1 | 100.00 |
| Virginia | 11 | 11 | 100.00 |
| Washington | 9 | 9 | 100.00 |
| Washington D.C. | 1 | 1 | 100.00 |
| West Virginia | 3 | 3 | 100.00 |
| Wisconsin | 9 | 9 | 100.00 |
| Wyoming | 1 | 1 | 100.00 |
| Total | 440 | 440 | 100.00 % |
|
|
|
© 2001 - 2002 CainPence.com. All Rights Reserved.
|